Some brands may vary from these measurements but you can still use them as a guide.
Tops Blouses & Dresses Etc...
SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Chest inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 33¾-35½ | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ | 56¼-58½ | 58½-61 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82.5 | 82.5-87.5 | 87.5-93 | 93-99 | 99-105 | 105-111 | 111-117.5 | 117.5-124.5 | 124.5-131.5 | 131.5-138.5 | 138.5-145.5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ | 51¾-54½ | 54½-57¼ |
Low hip cm | 79-83 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 | 140-146 | 146-152 |
Low hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 53¾-55 | 55-57½ | 57½-59¾ |
Arm length cm | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 |
Arm length inch | 22½ | 22½ | 22½ | 22½ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 22¾ | 22¾ | 23¼ | 23¼ | 23¼ | 23¼ |
Skirts and Trousers
SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82.5 | 82.5-87.5 | 87.5-93 | 93-99 | 99-105 | 105-111 | 111-117.5 | 117.5-124.5 | 124.5-131.5 | 131.5-138.5 | 138.5-145.5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ | 51¾-54½ | 54½-57¼ |
Low hip cm | 79-83 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 | 140-146 | 146-152 |
Low hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 53¾-55 | 55-57½ | 57½-59¾ |
Inside leg length cm | 74.5 | 74.5 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 72 | 72 | 72 | 72 |
Inside leg length inch | 29¼ | 29¼ | 29 | 29 | 29 | 29 | 29 | 29 | 28¾ | 28¾ | 28¾ | 28¾ | 28½ | 28½ | 28½ | 28½ |
Punjabi Suit
Bust: Measure around the fullest part of your bust.
Waist: Measure around the slimmest part of your waist.
Hip: Measure around the widest part of your hip.
Hip: Measure around the widest part of your hip.
SIZES | BUST | WAIST | HIPS | |||
(inch) | (cm) | (inch) | (cm) | (inch) | (cm) | |
XXS | 30 | 76 | 26 | 66 | 26 | 86 |
XS | 32 | 81 | 28 | 71 | 28 | 91 |
S | 34 | 86 | 30 | 76 | 30 | 97 |
M | 36 | 92 | 32 | 81 | 32 | 102 |
L | 38 | 97 | 34 | 86 | 34 | 107 |
XL | 40 | 102 | 36 | 91 | 36 | 112 |
XXL | 42 | 107 | 38 | 97 | 38 | 117 |
3XL | 44 | 112 | 40 | 102 | 40 | 122 |
4XL | 46 | 117 | 42 | 107 | 42 | 127 |
5XL | 48 | 122 | 44 | 112 | 44 | 132 |
General Clothing
Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bust | 35ins 89cms | 37ins 94cms | 39ins 99cms | 41ins 104cms | 43ins 109cms | 45ins 114cms | 47ins 119.5cms | 49ins 124.5cms | 51ins 129.5cms | 53ins 134.5cms | 55ins 140cms | 57ins 145cms | 59ins 150cms | 61ins 155cms | 63ins 160cms |
Waist | 28ins 71cms | 30ins 76cms | 32ins 81cms | 34ins 86.5cms | 36ins 91.5cms | 38ins 96.5cms | 40ins 101.5cms | 42ins 106.5cms | 44ins 111.5cms | 46ins 117cms | 48ins 122cms | 50ins 127cms | 52ins 132cms | 54ins 137cms | 56ins 142cms |
Hips | 37ins 94cms | 39ins 99cms | 41ins 104cms | 43ins 109cms | 45ins 114cms | 47ins 119.5cms | 49ins 124.5cms | 51ins 129.5cms | 53ins 134.5cms | 54ins 140cms | 57ins 145cms | 59ins 150cms | 61ins 155cms | 63ins 160cms | 65ins 165cms |
Some brands may vary from these measurements but you can still use them as a guide.
Tops Jackets Shirts & Blazers
SIZES | XX | XS | S | M | L | XL | XXL | 3XL | |||||||
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 56 | 58 | 60 | 62 | 64 | 66 |
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Chest inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40¼ | 40¼-41¾ | 41¾-43¼ | 43¼-44¾ | 44¾-46½ | 46½-48 | 48-49½ | 9½-51¼ | 51¼-52¾ |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98.5 | 98.5-103 | 103-107.5 | 107.5-112 | 112-116.5 | 116.5-121 | 121-1255 |
Waist inch | 24½-26 | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Neckline cm | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Neckline inch | 13 | 13¼ | 13¾ | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ |
Arm length cm | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63 |
Arm length inch | 23¼ | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 24 | 24 | 24½ | 24½ | 24¾ | 24¾ | 25 | 25 | 25 |
SHIRTS: How to find the perfect size on shirts when using ties/bows: Measure your neck, the collar needs to fit properly.
Trousers
SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
UK | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98.5 | 98.5-103 | 103-107.5 | 107.5-112 | 112-116.5 | 116.5-121 | 121-125.5 |
Waist inch | 24,4-26 | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Low hip cm | 82-86 | 85.5-88.5 | 88.5-91.5 | 91.5-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-106.5 | 106.5-109.5 | 109.5-112.5 | 112.5-115.5 | 115.5-118.5 | 118.5-121.5 | 121.5-124.5 | 124.5-127.5 |
Low hip inch | 32¼-33¾ | 33½-34¾ | 34¾-36 | 36-37¼ | 37¼-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43¼ | 43¼-44¼ | 44¼-45½ | 45½-46½ | 46½-47¾ | 47¾-49 | 49-50 |
Inside leg length cm | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.25 | 80.5 | 80.75 | 81 | 81.25 | 81.5 |
Inside leg length inch | 29¾ | 30 | 30¼ | 30½ | 30¾ | 31 | 31 | 31¼ | 31½ | 31½ | 31½ | 31¾ | 31¾ | 32 | 32 |
Inch Size Conversion
Size in inches | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Waist cm | 64-67 | 67-70 | 70-73 | 73-75 | 75-78 | 78-81 | 81-84 | 84-87 | 87-89 | 89-92 | 94-98 | 100-104 | 106-110 | 112-116 | 118-122 |
Waist inch | 25-26½ | 26½-27½ | 27½-28½ | 28½-29½ | 29½-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36½ | 37-38½ | 39-41 | 41½-43½ | 44-45½ | 46½-48; |
Low hip cm | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-97 | 97-99 | 99-101 | 101-103 | 103-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Low hip inch | 33-34 | 34-34½ | 34½-35½ | 35½-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-40½ | 40½-41½ | 42-43 | 43½-44½ | 45-46 | 46½-47½ | 48-49 |
Inside leg length: | |||||||||||||||
30" length cm | 75-77 | 75-77 | 76-78 | 76-78 | 77-79 | 77-79 | 77-79 | 79-80 | 79-80 | 79-80 | 79-81 | 79-81 | 79-81 | 80-82 | 80-82 |
30" length inch | 29½-30 | 29½-30 | 29½-30 | 29½-30 | 30-31 | 30-31 | 30-31 | 30-31 | 30-31 | 30-31 | 31-31½ | 31-31½ | 31-31½ | 31-31½ | 31-31½ |
32" length cm | 79-81 | 79-81 | 80-82 | 80-82 | 81-83 | 81-83 | 81-83 | 82-84 | 82-84 | 82-84 | 83-85 | 83-85 | 83-85 | 84-86 | 84-86 |
32" length inch | 31½-32 | 31½-32 | 31½-32 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 33-33½ | 33-33½ | 33-33½ | 33-33½ | 33-33½ |
34" length cm | 83-85 | 83-85 | 84-86 | 84-86 | 85-87 | 85-87 | 85-87 | 86-88 | 86-88 | 86-88 | 87-89 | 87-89 | 87-89 | 88-90 | 88-90 |
34" length inch | 33½-34 | 33½-34 | 33½-34 | 33½-34 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 35-35½ | 35-35½ | 35-35½ | 35-35½ | 35-35½ |
Jeans sizes are often given in inches, e.g. 33/32. The first number is the waist measurement and the second is the inner leg length.
When no length is mentioned in the size name, it means it´s a regular length. You can find further size information under length size 32”.